Follow these simple steps to enroll your child at BR Public School
Fill out the online inquiry form or visit our admission office
Submit required documents for verification at the school
Parent and student interaction with the admission committee
Complete fee payment and confirm admission
Age: 3-5 years as on 31st March of the admission year
Age: 6-10 years. Previous class report card required
Transfer certificate and report card from previous school
| Class | Registration Fee | Admission Fee | Monthly Fee | Annual Fee (Old) | Annual Fee (New) |
|---|---|---|---|---|---|
| Nursery | ₹500 | ₹3,000 | ₹6,442 | ₹77,300 | ₹80,800 |
| LKG / UKG | ₹500 | ₹3,000 | ₹6,442 | ₹77,300 | ₹80,800 |
| 1st | ₹500 | ₹3,000 | ₹6,442 | ₹77,300 | ₹80,800 |
| 2nd | ₹500 | ₹3,000 | ₹6,442 | ₹77,300 | ₹80,800 |
| 3rd | ₹500 | ₹3,000 | ₹6,442 | ₹77,300 | ₹80,800 |
| 4th | ₹500 | ₹3,000 | ₹6,442 | ₹77,300 | ₹80,800 |
| 5th | ₹500 | ₹3,000 | ₹6,442 | ₹77,300 | ₹80,800 |
| 6th | ₹500 | ₹4,000 | ₹7,157 | ₹85,878 | ₹90,378 |
| 7th | ₹500 | ₹4,000 | ₹7,157 | ₹85,878 | ₹90,378 |
| 8th | ₹500 | ₹4,000 | ₹7,157 | ₹85,878 | ₹90,378 |
| 9th | ₹1,000 | ₹5,000 | ₹7,983 | ₹95,787 | ₹1,01,787 |
| 10th | ₹1,000 | ₹5,000 | ₹7,983 | ₹95,787 | ₹1,01,787 |
| 11th | ₹1,000 | ₹5,000 | ₹9,659 | ₹1,15,900 | ₹1,21,900 |
| 12th | ₹1,000 | ₹5,000 | ₹9,659 | ₹1,15,900 | ₹1,21,900 |
* Fee is subject to revision. Transport and other optional facilities charged separately.
View Fee Structure PDFGet the admission form and submit it along with required documents
Fill out the form below and we will get back to you shortly